This report provides a quantitative representation of the educational attainments and specializations of current female executives in the National Football League. By identifying the most common pathways to a career in the National Football League, including undergraduate institution rigor, undergraduate major, and graduate pursuits, this analysis strives to find an approximate “standard” for female executives. Definitively, findings from this study serve as a standard for the criterion needed to excel as a female executive in the National Football League.
Subjects in this study were identified through their respective organization’s front office executive position listings. To determine their undergraduate institutions, undergraduate majors, and graduate pursuits, information was gathered from professional networking websites. To assess the rigor of the undergraduate institutions, the US News and World Report Education database was utilized.
Out of 63 identified female executives, only 37 had an undergraduate institution listed in their professional networking profiles. 5 of 37 females did not have an undergraduate major listed, yet the prevalence of a double major option raised the amount of total, individual undergraduate majors to 38. Majors were categorized into 10 categories based on similarity. One individual attended a college that has permanently closed since their graduation, so the limitation of current data deled their function in this study. Two subjects had no undergraduate history documented yet listed their postgraduate endeavors, bringing the maximum number of postgraduate subjects to 39.
The average acceptance rate of the undergraduate institutions attended by the current female executives is 60.2%, suggesting that attending a highly or hyper-selective institution is not essential to success in the National Football League. The most prevalent majors for current female executives are business/management related, with 42.1% majoring in such. Notably, 15.8% of the subjects majored in political science, and 13.2% majored in communications. A business/management related degree fixes the highest probability for hiring and success in the National Football League, yet in view of the fact that less than half majored in degrees as such, it is not essential to success.

Of those who completed an undergraduate education, 38.5% attended a graduate institution. 40% of those who continued their education received a Juris Doctor, and 33.3% received a master of business administration. While receiving a graduate degree may be beneficial, it is not essential to success as a female executive in the National Football League.
All in all, there are many paths to success as a female executive in the National Football League. Attending an average undergraduate institution and majoring in a field similar to the prospect’s desired role will start a road to success for females looking to work in the National Football League. Completion of a graduate degree does not determine success, yet it aids to the chances of making it to an executive role.
| Name | University | Major | Postgraduate |
| Stefanie Meade | Cleveland State University | BS, Accounting | n/a |
| Kim Shreckengost | n/a | n/a | n/a |
| Lisa Dixon | n/a | n/a | n/a |
| Kisha Smith | UNC at Charlotte | BS, Business Admin, HR Management | Columbia Southern University (MBA), UNC (Executive MBA) |
| Liz Geist | Capital University | BA, Business Management, HR | n/a |
| Karen Murphy | University of Wisconsin-Madison | BBA | n/a |
| Tanesha Wade | Oregon State University | Business, Management, Marketing | n/a |
| Krista Whitaker | Texas A&M University | BBA, Management | Stanford Law School (J.D.) |
| Meka White Morris | University of Kansas | BS, Journalism | Harvard Business School (Business of Entertainment, Media & Sports) |
| Katie Blackburn | n/a | n/a | n/a |
| Whitney Haslam Johnson | n/a | n/a | n/a |
| Charlotte Jones | Stanford University | BS, Human Biology | n/a |
| Hailey Sullivan | Yale University | Economics; Pre-med | Columbia Business School (MBA) |
| Tania Copeland | n/a | n/a | n/a |
| Allison Maki | Albion College | BA, Economics and Management | n/a |
| Maggy Carlyle | n/a | n/a | n/a |
| Linsday Verstegen | University of Wisconsin-Stevens Point | BFA, Musical Theatre | n/a |
| Emily Griffin | College of Charleston, Hope College | BA, Communication, Political Science | n/a |
| Kelly Kozole | Michigan State University | Hospitality Administration/Management | n/a |
| Maureen Smith | University of Michigan | n/a | n/a |
| Marilan Logan | n/a | n/a | n/a |
| Hannah McNair | n/a | n/a | n/a |
| Carlie Irsay-Gordon | Argosy University | n/a | n/a |
| Casey Foyt | n/a | n/a | n/a |
| Shanna Khan | University of Illinois Urbana-Champaign | BS Accountancy Honors Degree | n/a |
| Kirsten Krug | University of Kansas | Public Communications, Political Rhetoric | n/a |
| Lara Krug | Miami University (OH) | BA, Mass Communication and Marketing | n/a |
| Sandra Douglass Morgan | University of Nevada (Reno) | Political Science, Communication | UNLV (Juris Doctor, Law) |
| Kirsten Banks | n/a | n/a | n/a |
| Heather DeSanto | San Jose State University | BS, Business Management | n/a |
| Qiava Martinez | University of California Berkeley | BA, Political Science | University of Phoenix (MBA) |
| Piper Overstreet-White | Hampton University | BA, Political Science | UNLV (Masters, Public Administration) |
| Jeanne M. Bonk | n/a | n/a | n/a |
| Stephanie Cheng | n/a | n/a | n/a |
| Kathryn Kai-Ling Frederick | n/a | MIT, Harvard (MBA, MPA) | |
| Molly Higgins | University of Northern Iowa | n/a | n/a |
| Jennifer Prince | UCSB | BA, Communications | n/a |
| Lara Juras | Albion College | n/a | n/a |
| Karin Nelsen | Minnesota State University | BS, Accounting | University of Iowa (JD, Law) |
| Kate Skibliski | n/a | n/a | n/a |
| Vicky Neumeyer | n/a | n/a | n/a |
| Melissa Scott | n/a | n/a | n/a |
| Melissa Hoang | n/a | n/a | n/a |
| Jeanne Sabathier | Louisiana Tech University | Marketing | n/a |
| Aileen Dagrossa | Yale University | BA, Psychology | Tulane University Law School (JD, Sports Law) |
| Tina D’Orazio | n/a | n/a | n/a |
| Harpreet Basran | California State University, Stanislaus | BS, HR Management/Personnel Management | California State University, Stanislaus (MBA) |
| Patty Inglis | n/a | n/a | n/a |
| Francine Melendez-Hughes | Pepperdine Business School | BS, Management | n/a |
| Stephanie Rogers | n/a | n/a | n/a |
| Cindy Kelley | n/a | n/a | n/a |
| Amy Sprangers | University of Washington | Speech Communication and Rhetoric | n/a |
| Karen Spencer | n/a | n/a | n/a |
| Kristen Hawme | n/a | n/a | n/a |
| Kourtney Sanchez | University of Florida | BA | Duke University Fuqua School of Business (Master, Management Studies) |
| Cassie McBride | Rutgers University | BA, Journalism & Media Studies, History/Political Science | California Western School of Law (JD) |
| Haley Davidson | Auburn University | n/a | n/a |
| Shannon Myers | Western Kentucky University | BS, Accounting | n/a |
| Erin Swartz | Drake University | BFA, Advertising, Journalism, Graphic Design | n/a |
| Hannah Harris | n/a | n/a | n/a |
| Mali Friedman | Princeton University | AB, Woodrow Wilson School of Public and International Affairs | Stanford Law School (JD) |
| Trista Langdon | University of Nevada, Reno | BBA, Computer Information Systems | Virginia Commonwealth University (Master of Science, Recreation, Park & Sports Leadership) |



