Time of possession is often regarded as a primary metric for evaluating dominance within an NFL game. To determine the true impact that time of possession has on team outcomes, the total points scored within the entire season was compared with the given variable.
To assess this, data from the 2024 and 2025 seasons was used. Time of possession (TOP) metrics were identified using ESPN records, and total points scored (TPS) metrics were identified using NFL.com records. The independent variable in this study was the time of possession (average minutes/game) for a given team, and the dependent variable was the total points scored (cumulative) for a given team. All data used in this study comes from regular season play.

For the 2024-2025 season, a correlation of r=0.52 was found. The positive relationship suggests that as time of possession increases, the total points scored increases. A correlation of r=0.52 represents a moderate relationship, meaning that while time of possession does have an impact on the total points scored, there are other variables that factor into the total points scored.

For the 2025-2026 season, a correlation of r=0.53 was found. The positive relationship suggests that as time of possession increases, the total points scored increases. A correlation of r=0.53 represents a moderate relationship, meaning that while time of possession does have an impact on the total points scored, there are other variables that factor into the total points scored.
| Team | Avg TOP 2025 | Avg TOP 2025 | Avg TOP 2024 | Avg TOP 2024 | TPS 2025 (reg) | TPS 2024 (reg) |
| BUF | 33:18.00 | 33.3 | 30:34.00 | 30.5667 | 481 | 525 |
| LAC | 32:16.00 | 33.2667 | 30:23.00 | 30.3833 | 368 | 402 |
| TB | 31:53.00 | 31.8833 | 31:41.00 | 31.6833 | 380 | 502 |
| HOU | 31:38.00 | 31.6333 | 31:13.00 | 31.2167 | 404 | 372 |
| NE | 31:15.00 | 31.25 | 29:12.00 | 29.2 | 490 | 289 |
| JAX | 31:07.00 | 31.1167 | 26:59.00 | 26.9833 | 474 | 320 |
| CHI | 31:06.00 | 31.1 | 30:01.00 | 30.0167 | 441 | 310 |
| DET | 30:32.00 | 30.5333 | 31:46.00 | 31.7667 | 481 | 564 |
| NYG | 30:29.00 | 30.4833 | 30:12.00 | 30.2 | 381 | 273 |
| DEN | 30:28.00 | 30.4667 | 29:16.00 | 29.2667 | 401 | 425 |
| SEA | 30:19.00 | 30.3167 | 28:49.00 | 28.8167 | 483 | 375 |
| PHI | 30:16.00 | 30.2667 | 32:21.00 | 32.35 | 379 | 463 |
| SF | 30:13.00 | 30.2167 | 30:29.00 | 30.4833 | 437 | 389 |
| LAR | 30:11.00 | 30.1833 | 29:19.00 | 29.3167 | 518 | 367 |
| CIN | 30:08.00 | 30.1333 | 30:31.00 | 30.5167 | 414 | 472 |
| DAL | 30:03.00 | 30.05 | 29:16.00 | 29.2667 | 471 | 350 |
| KC | 29:48.00 | 29.8 | 30:06.00 | 30.1 | 362 | 385 |
| ATL | 29:46.00 | 29.7667 | 29:54.00 | 29.9 | 353 | 389 |
| ARI | 29:34.00 | 29.5667 | 29:32.00 | 29.5333 | 355 | 400 |
| CAR | 29:33.00 | 29.55 | 27:13.00 | 27.2167 | 311 | 341 |
| CLE | 29:18.00 | 29.3 | 30:12.00 | 30.2 | 279 | 258 |
| IND | 29:15.00 | 29.25 | 27:44.00 | 27.7333 | 466 | 377 |
| GB | 29:11.00 | 29.1833 | 30:31.00 | 30.5167 | 391 | 460 |
| BAL | 29:11.00 | 29.1833 | 31:12.00 | 31.2 | 424 | 518 |
| TEN | 29:08.00 | 29.1333 | 30:31.00 | 30.5167 | 284 | 311 |
| MIA | 28:49.00 | 28.8167 | 31:36.00 | 31.6 | 347 | 345 |
| NO | 28:36.00 | 28.6 | 28:08.00 | 28.1333 | 306 | 338 |
| WAS | 28:26.00 | 28.4333 | 30:51.00 | 30.85 | 356 | 485 |
| PIT | 28:22.00 | 28.3667 | 30:13.00 | 30.2167 | 397 | 380 |
| MIN | 28:19.00 | 28.3167 | 30:22.00 | 30.3667 | 344 | 432 |
| NYJ | 28:14.00 | 28.2333 | 29:02.00 | 29.0333 | 300 | 338 |
| LV | 27:51.00 | 27.85 | 29:20.00 | 29.3333 | 241 | 309 |


